Abbreviation | Time zone name | Location | Offset |
---|---|---|---|
A | Alpha Time Zone | Military | UTC +1 |
ACDT | Australian Central Daylight Time CDT – Central Daylight Time CDST – Central Daylight Savings Time | Australia | UTC +10:30 |
ACST | Australian Central Standard Time CST – Central Standard Time | Australia | UTC +9:30 |
ACT | Acre Time | South America | UTC -5 |
ACT | Australian Central Time | Australia | UTC +9:30 / +10:30 |
ACWST | Australian Central Western Standard Time | Australia | UTC +8:45 |
ADT | Arabia Daylight Time AST – Arabia Summer Time | Asia | UTC +4 |
ADT | Atlantic Daylight Time ADST – Atlantic Daylight Saving Time AST – Atlantic Summer Time HAA – Heure Avancée de l’Atlantique (French) | North America Atlantic | UTC -3 |
AEDT | Australian Eastern Daylight Time EDT – Eastern Daylight Time EDST – Eastern Daylight Saving Time | Australia | UTC +11 |
AEST | Australian Eastern Standard Time EST – Eastern Standard Time AET – Australian Eastern Time | Australia | UTC +10 |
AET | Australian Eastern Time | Australia | UTC +10:00 / +11:00 |
AFT | Afghanistan Time | Asia | UTC +4:30 |
AKDT | Alaska Daylight Time ADST – Alaska Daylight Saving Time | North America | UTC -8 |
AKST | Alaska Standard Time AT – Alaska Time | North America | UTC -9 |
ALMT | Alma-Ata Time | Asia | UTC +6 |
AMST | Amazon Summer Time | South America | UTC -3 |
AMST | Armenia Summer Time AMDT – Armenia Daylight Time | Asia | UTC +5 |
AMT | Amazon Time | South America | UTC -4 |
AMT | Armenia Time | Asia | UTC +4 |
ANAST | Anadyr Summer Time | Asia | UTC +12 |
ANAT | Anadyr Time | Asia | UTC +12 |
AQTT | Aqtobe Time | Asia | UTC +5 |
ART | Argentina Time | Antarctica South America | UTC -3 |
AST | Arabia Standard Time AST – Arabic Standard Time AST – Al Manamah Standard Time | Asia | UTC +3 |
AST | Atlantic Standard Time AT – Atlantic Time AST – Tiempo Estándar del Atlántico (Spanish) HNA – Heure Normale de l’Atlantique (French) | North America Atlantic Caribbean | UTC -4 |
AT | Atlantic Time | North America Atlantic | UTC -4:00 / -3:00 |
AWDT | Australian Western Daylight Time WDT – Western Daylight Time WST – Western Summer Time | Australia | UTC +9 |
AWST | Australian Western Standard Time WST – Western Standard Time WAT – Western Australia Time | Australia | UTC +8 |
AZOST | Azores Summer Time AZODT – Azores Daylight Time | Atlantic | UTC +0 |
AZOT | Azores Time AZOST – Azores Standard Time | Atlantic | UTC -1 |
AZST | Azerbaijan Summer Time | Asia | UTC +5 |
AZT | Azerbaijan Time | Asia | UTC +4 |
AoE | Anywhere on Earth | Pacific | UTC -12 |
B | Bravo Time Zone | Military | UTC +2 |
BNT | Brunei Darussalam Time BDT – Brunei Time | Asia | UTC +8 |
BOT | Bolivia Time | South America | UTC -4 |
BRST | Brasília Summer Time BST – Brazil Summer Time BST – Brazilian Summer Time | South America | UTC -2 |
BRT | Brasília Time BT – Brazil Time BT – Brazilian Time | South America | UTC -3 |
BST | Bangladesh Standard Time | Asia | UTC +6 |
BST | Bougainville Standard Time | Pacific | UTC +11 |
BST | British Summer Time BDT – British Daylight Time BDST – British Daylight Saving Time | Europe | UTC +1 |
BTT | Bhutan Time | Asia | UTC +6 |
C | Charlie Time Zone | Military | UTC +3 |
CAST | Casey Time | Antarctica | UTC +8 |
CAT | Central Africa Time | Africa | UTC +2 |
CCT | Cocos Islands Time | Indian Ocean | UTC +6:30 |
CDT | Central Daylight Time CDST – Central Daylight Saving Time NACDT – North American Central Daylight Time HAC – Heure Avancée du Centre (French) | North America | UTC -5 |
CDT | Cuba Daylight Time | Caribbean | UTC -4 |
CEST | Central European Summer Time CEDT – Central European Daylight Time ECST – European Central Summer Time MESZ – Mitteleuropäische Sommerzeit (German) | Europe Antarctica | UTC +2 |
CET | Central European Time ECT – European Central Time CET – Central Europe Time MEZ – Mitteleuropäische Zeit (German) | Europe Africa | UTC +1 |
CHADT | Chatham Island Daylight Time CDT – Chatham Daylight Time | Pacific | UTC +13:45 |
CHAST | Chatham Island Standard Time | Pacific | UTC +12:45 |
CHOST | Choibalsan Summer Time CHODT – Choibalsan Daylight Time CHODST – Choibalsan Daylight Saving Time | Asia | UTC +9 |
CHOT | Choibalsan Time | Asia | UTC +8 |
CHUT | Chuuk Time | Pacific | UTC +10 |
CIDST | Cayman Islands Daylight Saving Time | Caribbean | UTC -4 |
CIST | Cayman Islands Standard Time CIT – Cayman Islands Time | Caribbean | UTC -5 |
CKT | Cook Island Time | Pacific | UTC -10 |
CLST | Chile Summer Time CLDT – Chile Daylight Time | South America Antarctica | UTC -3 |
CLT | Chile Standard Time CT – Chile Time CLST – Chile Standard Time | South America Antarctica | UTC -4 |
COT | Colombia Time | South America | UTC -5 |
CST | Central Standard Time CT – Central Time NACST – North American Central Standard Time CST – Tiempo Central Estándar (Spanish) HNC – Heure Normale du Centre (French) | North America Central America | UTC -6 |
CST | China Standard Time | Asia | UTC +8 |
CST | Cuba Standard Time | Caribbean | UTC -5 |
CT | Central Time | North America | UTC -6:00 / -5:00 |
CVT | Cape Verde Time | Africa | UTC -1 |
CXT | Christmas Island Time | Australia | UTC +7 |
ChST | Chamorro Standard Time GST – Guam Standard Time | Pacific | UTC +10 |
D | Delta Time Zone | Military | UTC +4 |
DAVT | Davis Time | Antarctica | UTC +7 |
DDUT | Dumont-d’Urville Time | Antarctica | UTC +10 |
E | Echo Time Zone | Military | UTC +5 |
EASST | Easter Island Summer Time EADT – Easter Island Daylight Time | Pacific | UTC -5 |
EAST | Easter Island Standard Time | Pacific | UTC -6 |
EAT | Eastern Africa Time EAT – East Africa Time | Africa Indian Ocean | UTC +3 |
ECT | Ecuador Time | South America | UTC -5 |
EDT | Eastern Daylight Time EDST – Eastern Daylight Savings Time NAEDT – North American Eastern Daylight Time HAE – Heure Avancée de l’Est (French) EDT – Tiempo de verano del Este (Spanish) | North America Caribbean | UTC -4 |
EEST | Eastern European Summer Time EEDT – Eastern European Daylight Time OESZ – Osteuropäische Sommerzeit (German) | Europe Asia | UTC +3 |
EET | Eastern European Time OEZ – Osteuropäische Zeit (German) | Europe Asia Africa | UTC +2 |
EGST | Eastern Greenland Summer Time EGST – East Greenland Summer Time | North America | UTC +0 |
EGT | East Greenland Time EGT – Eastern Greenland Time | North America | UTC -1 |
EST | Eastern Standard Time ET – Eastern Time NAEST – North American Eastern Standard Time ET – Tiempo del Este (Spanish) HNE – Heure Normale de l’Est (French) | North America Caribbean Central America | UTC -5 |
ET | Eastern Time | North America Caribbean | UTC -5:00 / -4:00 |
F | Foxtrot Time Zone | Military | UTC +6 |
FET | Further-Eastern European Time | Europe | UTC +3 |
FJST | Fiji Summer Time FJDT – Fiji Daylight Time | Pacific | UTC +13 |
FJT | Fiji Time | Pacific | UTC +12 |
FKST | Falkland Islands Summer Time FKDT – Falkland Island Daylight Time | South America | UTC -3 |
FKT | Falkland Island Time FKST – Falkland Island Standard Time | South America | UTC -4 |
FNT | Fernando de Noronha Time | South America | UTC -2 |
G | Golf Time Zone | Military | UTC +7 |
GALT | Galapagos Time | Pacific | UTC -6 |
GAMT | Gambier Time GAMT – Gambier Islands Time | Pacific | UTC -9 |
GET | Georgia Standard Time | Asia | UTC +4 |
GFT | French Guiana Time | South America | UTC -3 |
GILT | Gilbert Island Time | Pacific | UTC +12 |
GMT | Greenwich Mean Time UTC – Coordinated Universal Time GT – Greenwich Time | Europe Africa North America Antarctica | UTC +0 |
GST | Gulf Standard Time | Asia | UTC +4 |
GST | South Georgia Time | South America | UTC -2 |
GYT | Guyana Time | South America | UTC -4 |
H | Hotel Time Zone | Military | UTC +8 |
HDT | Hawaii-Aleutian Daylight Time HADT – Hawaii Daylight Time | North America | UTC -9 |
HKT | Hong Kong Time | Asia | UTC +8 |
HOVST | Hovd Summer Time HOVDT – Hovd Daylight Time HOVDST – Hovd Daylight Saving Time | Asia | UTC +8 |
HOVT | Hovd Time | Asia | UTC +7 |
HST | Hawaii Standard Time HAST – Hawaii-Aleutian Standard Time | North America Pacific | UTC -10 |
I | India Time Zone | Military | UTC +9 |
ICT | Indochina Time | Asia | UTC +7 |
IDT | Israel Daylight Time | Asia | UTC +3 |
IOT | Indian Chagos Time | Indian Ocean | UTC +6 |
IRDT | Iran Daylight Time IRST – Iran Summer Time IDT – Iran Daylight Time | Asia | UTC +4:30 |
IRKST | Irkutsk Summer Time | Asia | UTC +9 |
IRKT | Irkutsk Time | Asia | UTC +8 |
IRST | Iran Standard Time IT – Iran Time | Asia | UTC +3:30 |
IST | India Standard Time IT – India Time IST – Indian Standard Time | Asia | UTC +5:30 |
IST | Irish Standard Time IST – Irish Summer Time | Europe | UTC +1 |
IST | Israel Standard Time | Asia | UTC +2 |
JST | Japan Standard Time | Asia | UTC +9 |
K | Kilo Time Zone | Military | UTC +10 |
KGT | Kyrgyzstan Time | Asia | UTC +6 |
KOST | Kosrae Time | Pacific | UTC +11 |
KRAST | Krasnoyarsk Summer Time | Asia | UTC +8 |
KRAT | Krasnoyarsk Time | Asia | UTC +7 |
KST | Korea Standard Time KST – Korean Standard Time KT – Korea Time | Asia | UTC +9 |
KUYT | Kuybyshev Time SAMST – Samara Summer Time | Europe | UTC +4 |
L | Lima Time Zone | Military | UTC +11 |
LHDT | Lord Howe Daylight Time | Australia | UTC +11 |
LHST | Lord Howe Standard Time | Australia | UTC +10:30 |
LINT | Line Islands Time | Pacific | UTC +14 |
M | Mike Time Zone | Military | UTC +12 |
MAGST | Magadan Summer Time MAGST – Magadan Island Summer Time | Asia | UTC +12 |
MAGT | Magadan Time MAGT – Magadan Island Time | Asia | UTC +11 |
MART | Marquesas Time | Pacific | UTC -9:30 |
MAWT | Mawson Time | Antarctica | UTC +5 |
MDT | Mountain Daylight Time MDST – Mountain Daylight Saving Time NAMDT – North American Mountain Daylight Time HAR – Heure Avancée des Rocheuses (French) | North America | UTC -6 |
MHT | Marshall Islands Time | Pacific | UTC +12 |
MMT | Myanmar Time | Asia | UTC +6:30 |
MSD | Moscow Daylight Time Moscow Summer Time | Europe | UTC +4 |
MSK | Moscow Standard Time MCK – Moscow Time | Europe Asia | UTC +3 |
MST | Mountain Standard Time MT – Mountain Time NAMST – North American Mountain Standard Time HNR – Heure Normale des Rocheuses (French) | North America | UTC -7 |
MT | Mountain Time | North America | UTC -7:00 / -6:00 |
MUT | Mauritius Time | Africa | UTC +4 |
MVT | Maldives Time | Asia | UTC +5 |
MYT | Malaysia Time MST – Malaysian Standard Time | Asia | UTC +8 |
N | November Time Zone | Military | UTC -1 |
NCT | New Caledonia Time | Pacific | UTC +11 |
NDT | Newfoundland Daylight Time HAT – Heure Avancée de Terre-Neuve (French) | North America | UTC -2:30 |
NFT | Norfolk Time NFT – Norfolk Island Time | Australia | UTC +11 |
NOVST | Novosibirsk Summer Time OMSST – Omsk Summer Time | Asia | UTC +7 |
NOVT | Novosibirsk Time OMST – Omsk Standard Time | Asia | UTC +7 |
NPT | Nepal Time | Asia | UTC +5:45 |
NRT | Nauru Time | Pacific | UTC +12 |
NST | Newfoundland Standard Time HNT – Heure Normale de Terre-Neuve (French) | North America | UTC -3:30 |
NUT | Niue Time | Pacific | UTC -11 |
NZDT | New Zealand Daylight Time | Pacific Antarctica | UTC +13 |
NZST | New Zealand Standard Time | Pacific Antarctica | UTC +12 |
O | Oscar Time Zone | Military | UTC -2 |
OMSST | Omsk Summer Time NOVST – Novosibirsk Summer Time | Asia | UTC +7 |
OMST | Omsk Standard Time OMST – Omsk Time NOVT – Novosibirsk Time | Asia | UTC +6 |
ORAT | Oral Time | Asia | UTC +5 |
P | Papa Time Zone | Military | UTC -3 |
PDT | Pacific Daylight Time PDST – Pacific Daylight Saving Time NAPDT – North American Pacific Daylight Time HAP – Heure Avancée du Pacifique (French) | North America | UTC -7 |
PET | Peru Time | South America | UTC -5 |
PETST | Kamchatka Summer Time | Asia | UTC +12 |
PETT | Kamchatka Time PETT – Petropavlovsk-Kamchatski Time | Asia | UTC +12 |
PGT | Papua New Guinea Time | Pacific | UTC +10 |
PHOT | Phoenix Island Time | Pacific | UTC +13 |
PHT | Philippine Time PST – Philippine Standard Time | Asia | UTC +8 |
PKT | Pakistan Standard Time PKT – Pakistan Time | Asia | UTC +5 |
PMDT | Pierre & Miquelon Daylight Time | North America | UTC -2 |
PMST | Pierre & Miquelon Standard Time | North America | UTC -3 |
PONT | Pohnpei Standard Time | Pacific | UTC +11 |
PST | Pacific Standard Time PT – Pacific Time NAPST – North American Pacific Standard Time PT – Tiempo del Pacífico (Spanish) HNP – Heure Normale du Pacifique (French) | North America | UTC -8 |
PST | Pitcairn Standard Time | Pacific | UTC -8 |
PT | Pacific Time | North America | UTC -8:00 / -7:00 |
PWT | Palau Time | Pacific | UTC +9 |
PYST | Paraguay Summer Time | South America | UTC -3 |
PYT | Paraguay Time | South America | UTC -4 |
PYT | Pyongyang Time PYST – Pyongyang Standard Time | Asia | UTC +8:30 |
Q | Quebec Time Zone | Military | UTC -4 |
QYZT | Qyzylorda Time | Asia | UTC +6 |
R | Romeo Time Zone | Military | UTC -5 |
RET | Reunion Time | Africa | UTC +4 |
ROTT | Rothera Time | Antarctica | UTC -3 |
S | Sierra Time Zone | Military | UTC -6 |
SAKT | Sakhalin Time | Asia | UTC +11 |
SAMT | Samara Time SAMT – Samara Standard Time | Europe | UTC +4 |
SAST | South Africa Standard Time SAST – South African Standard Time | Africa | UTC +2 |
SBT | Solomon Islands Time SBT – Solomon Island Time | Pacific | UTC +11 |
SCT | Seychelles Time | Africa | UTC +4 |
SGT | Singapore Time SST – Singapore Standard Time | Asia | UTC +8 |
SRET | Srednekolymsk Time | Asia | UTC +11 |
SRT | Suriname Time | South America | UTC -3 |
SST | Samoa Standard Time | Pacific | UTC -11 |
SYOT | Syowa Time | Antarctica | UTC +3 |
T | Tango Time Zone | Military | UTC -7 |
TAHT | Tahiti Time | Pacific | UTC -10 |
TFT | French Southern and Antarctic Time KIT – Kerguelen (Islands) Time | Indian Ocean | UTC +5 |
TJT | Tajikistan Time | Asia | UTC +5 |
TKT | Tokelau Time | Pacific | UTC +13 |
TLT | East Timor Time | Asia | UTC +9 |
TMT | Turkmenistan Time | Asia | UTC +5 |
TOST | Tonga Summer Time | Pacific | UTC +14 |
TOT | Tonga Time | Pacific | UTC +13 |
TRT | Turkey Time | Asia Europe | UTC +3 |
TVT | Tuvalu Time | Pacific | UTC +12 |
U | Uniform Time Zone | Military | UTC -8 |
ULAST | Ulaanbaatar Summer Time ULAST – Ulan Bator Summer Time | Asia | UTC +9 |
ULAT | Ulaanbaatar Time ULAT – Ulan Bator Time | Asia | UTC +8 |
UTC | Coordinated Universal Time | Worldwide | UTC |
UYST | Uruguay Summer Time | South America | UTC -2 |
UYT | Uruguay Time | South America | UTC -3 |
UZT | Uzbekistan Time | Asia | UTC +5 |
V | Victor Time Zone | Military | UTC -9 |
VET | Venezuelan Standard Time HLV – Hora Legal de Venezuela (Spanish) | South America | UTC -4 |
VLAST | Vladivostok Summer Time | Asia | UTC +11 |
VLAT | Vladivostok Time | Asia | UTC +10 |
VOST | Vostok Time | Antarctica | UTC +6 |
VUT | Vanuatu Time EFATE – Efate Time | Pacific | UTC +11 |
W | Whiskey Time Zone | Military | UTC -10 |
WAKT | Wake Time | Pacific | UTC +12 |
WARST | Western Argentine Summer Time | South America | UTC -3 |
WAST | West Africa Summer Time | Africa | UTC +2 |
WAT | West Africa Time | Africa | UTC +1 |
WEST | Western European Summer Time WEDT – Western European Daylight Time WESZ – Westeuropäische Sommerzeit (German) | Europe Africa | UTC +1 |
WET | Western European Time GMT – Greenwich Mean Time WEZ – Westeuropäische Zeit (German) | Europe Africa | UTC +0 |
WFT | Wallis and Futuna Time | Pacific | UTC +12 |
WGST | Western Greenland Summer Time WGST – West Greenland Summer Time | North America | UTC -2 |
WGT | West Greenland Time WGT – Western Greenland Time | North America | UTC -3 |
WIB | Western Indonesian Time WIB – Waktu Indonesia Barat | Asia | UTC +7 |
WIT | Eastern Indonesian Time WIT – Waktu Indonesia Timur | Asia | UTC +9 |
WITA | Central Indonesian Time WITA – Waktu Indonesia Tengah | Asia | UTC +8 |
WST | West Samoa Time ST – Samoa Time | Pacific | UTC +14 |
WST | Western Sahara Summer Time | Africa | UTC +1 |
WT | Western Sahara Standard Time WT – Western Sahara Time | Africa | UTC +0 |
X | X-ray Time Zone | Military | UTC -11 |
Y | Yankee Time Zone | Military | UTC -12 |
YAKST | Yakutsk Summer Time | Asia | UTC +10 |
YAKT | Yakutsk Time | Asia | UTC +9 |
YAPT | Yap Time | Pacific | UTC +10 |
YEKST | Yekaterinburg Summer Time | Asia | UTC +6 |
YEKT | Yekaterinburg Time | Asia | UTC +5 |
Z | Zulu Time Zone | Military | UTC +0 |
Author: BranchLeaf
Abbreviation of country name
AD 安道尔共和国 Andorra
AE 阿拉伯联合酋长国 United Arab Emirates
AF 阿富汗 Afghanistan
AG 安提瓜和巴布达 Antigua and Barbuda
AI 安圭拉岛 Anguilla
AL 阿尔巴尼亚 Albania
AM 亚美尼亚 Armenia
AO 安哥拉 Angola
AR 阿根廷 Argentina
AT 奥地利 Austria
AU 澳大利亚 Australia
AZ 阿塞拜疆 Azerbaijan
BB 巴巴多斯 Barbados
BD 孟加拉国 Bangladesh
BE 比利时 Belgium
BF 布基纳法索 Burkina-faso
BG 保加利亚 Bulgaria
BH 巴林 Bahrain
BI 布隆迪 Burundi
BJ 贝宁 Benin
BL 巴勒斯坦 Palestine
BM 百慕大群岛 Bermuda Is.
BN 文莱 Brunei
BO 玻利维亚 Bolivia
BR 巴西 Brazil
BS 巴哈马 Bahamas
BW 博茨瓦纳 Botswana
BY 白俄罗斯 Belarus
BZ 伯利兹 Belize
CA 加拿大 Canada
CF 中非共和国 Central African Republic
CG 刚果 Congo
CH 瑞士 Switzerland
CK 库克群岛 Cook Is.
CL 智利 Chile
CM 喀麦隆 Cameroon
CN 中国 China
CO 哥伦比亚 Colombia
CR 哥斯达黎加 Costa Rica
CS 捷克 Czech
CU 古巴 Cuba
CY 塞浦路斯 Cyprus
CZ 捷克 Czech Republic
DE 德国 Germany
DJ 吉布提 Djibouti
DK 丹麦 Denmark
DO 多米尼加共和国 Dominica Rep.
DZ 阿尔及利亚 Algeria
EC 厄瓜多尔 Ecuador
EE 爱沙尼亚 Estonia
EG 埃及 Egypt
ES 西班牙 Spain
ET 埃塞俄比亚 Ethiopia
FI 芬兰 Finland
FJ 斐济 Fiji
FR 法国 France
GA 加蓬 Gabon
GB 英国 United Kiongdom
GD 格林纳达 Grenada
GE 格鲁吉亚 Georgia
GF 法属圭亚那 French Guiana
GH 加纳 Ghana
GI 直布罗陀 Gibraltar
GM 冈比亚 Gambia
GN 几内亚 Guinea
GR 希腊 Greece
GT 危地马拉 Guatemala
GU 关岛 Guam
GY 圭亚那 Guyana
HK 香港特别行政区 Hongkong
HN 洪都拉斯 Honduras
HT 海地 Haiti
HU 匈牙利 Hungary
ID 印度尼西亚 Indonesia
IE 爱尔兰 Ireland
IL 以色列 Israel
IN 印度 India
IQ 伊拉克 Iraq
IR 伊朗 Iran
IS 冰岛 Iceland
IT 意大利 Italy
JM 牙买加 Jamaica
JO 约旦 Jordan
JP 日本 Japan
KE 肯尼亚 Kenya
KG 吉尔吉斯坦 Kyrgyzstan
KH 柬埔寨 Kampuchea (Cambodia )
KP 朝鲜 North Korea
KR 韩国 Korea
KT 科特迪瓦共和国 Republic of Ivory Coast
KW 科威特 Kuwait
KZ 哈萨克斯坦 Kazakstan
LA 老挝 Laos
LB 黎巴嫩 Lebanon
LC 圣卢西亚 St.Lucia
LI 列支敦士登 Liechtenstein
LK 斯里兰卡 Sri Lanka
LR 利比里亚 Liberia
LS 莱索托 Lesotho
LT 立陶宛 Lithuania
LU 卢森堡 Luxembourg
LV 拉脱维亚 Latvia
LY 利比亚 Libya
MA 摩洛哥 Morocco
MC 摩纳哥 Monaco
MD 摩尔多瓦 Moldova, Republic of
MG 马达加斯加 Madagascar
ML 马里 Mali
MM 缅甸 Burma
MN 蒙古 Mongolia
MO 澳门 Macao
MS 蒙特塞拉特岛 Montserrat Is
MT 马耳他 Malta
MU 毛里求斯 Mauritius
MV 马尔代夫 Maldives
MW 马拉维 Malawi
MX 墨西哥 Mexico
MY 马来西亚 Malaysia
MZ 莫桑比克 Mozambique
NA 纳米比亚 Namibia
NE 尼日尔 Niger
NG 尼日利亚 Nigeria
NI 尼加拉瓜 Nicaragua
NL 荷兰 Netherlands
NO 挪威 Norway
NP 尼泊尔 Nepal
NR 瑙鲁 Nauru
NZ 新西兰 New Zealand
OM 阿曼 Oman
PA 巴拿马 Panama
PE 秘鲁 Peru
PF 法属玻利尼西亚 French Polynesia
PG 巴布亚新几内亚 Papua New Cuinea
PH 菲律宾 Philippines
PK 巴基斯坦 Pakistan
PL 波兰 Poland
PR 波多黎各 Puerto Rico
PT 葡萄牙 Portugal
PY 巴拉圭 Paraguay
QA 卡塔尔 Qatar
RO 罗马尼亚 Romania
RU 俄罗斯 Russia
SA 沙特阿拉伯 Saudi Arabia
SB 所罗门群岛 Solomon Is
SC 塞舌尔 Seychelles
SD 苏丹 Sudan
SE 瑞典 Sweden
SG 新加坡 Singapore
SI 斯洛文尼亚 Slovenia
SK 斯洛伐克 Slovakia
SL 塞拉利昂 Sierra Leone
SM 圣马力诺 San Marino
SN 塞内加尔 Senegal
SO 索马里 Somali
SR 苏里南 Suriname
ST 圣多美和普林西比 Sao Tome and Principe
SV 萨尔瓦多 EI Salvador
SY 叙利亚 Syria
SZ 斯威士兰 Swaziland
TD 乍得 Chad
TG 多哥 Togo
TH 泰国 Thailand
TJ 塔吉克斯坦 Tajikstan
TM 土库曼斯坦 Turkmenistan
TN 突尼斯 Tunisia
TO 汤加 Tonga
TR 土耳其 Turkey
TT 特立尼达和多巴哥 Trinidad and Tobago
TW 台湾省 Taiwan
TZ 坦桑尼亚 Tanzania
UA 乌克兰 Ukraine
UG 乌干达 Uganda
US 美国 United States of America
UY 乌拉圭 Uruguay
UZ 乌兹别克斯坦 Uzbekistan
VC 圣文森特岛 Saint Vincent
VE 委内瑞拉 Venezuela
VN 越南 Vietnam
YE 也门 Yemen
YU 南斯拉夫 Yugoslavia
ZA 南非 South Africa
ZM 赞比亚 Zambia
ZR 扎伊尔 Zaire
ZW 津巴布韦 Zimbabwe